

Property Attributes
- MLS#10301032
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodThe Waterfront@Parks
- Zip23435
- StyleTraditional
- Year Built2020
- Taxes4711
- Price$ 448,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2257
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
"TO BE BUILT" MODEL L-HAS A FIRST FLOOR MASTER SUITE, TWO WALK-IN CLOSETS. GRANITE COUNTERTOPS, CENTER ISLAND, CERAMIC BACKSPLASH, SS APPLIANCES ARE FOUND IN THE KIT WHICH OPENS TO THE FAMILY ROOM. OPT BONUS ROOM FOR EXTRA LIVING SPACE. THIS PLAN OFFERS MULTIPLE VARIATIONS TO YOUR DESIRED TASTE. SHOWN BY APPT
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary | John Yeates Middle | Nansemond River High School |
General Features
Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air, Two Zone |
Elementary School | Creekside Elementary |
Fees HOA/POA Monthly | 55 |
HOA Y/N | Yes |
Heating | Nat Gas, Two Zone |
High School | Nansemond River |
Middle School | John Yeates Middle |
Neighborhood Name | THE WATERFRONT@PARKS |
New Construction Y/N | Yes |
Other School | CREEKSIDE ELEM |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | PARKSIDE AT BENNETTS CREEK |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Walk-In Closet |
Other Rooms | 1st Floor Primary BR, Breakfast Area, Foyer, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Deed Restrict, Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Fence Description | None |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement, Stone |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool