


















































Property Attributes
- MLS#10349280
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodBay Island
- Zip23451
- StyleRanch
- Year Built1995
- Taxes8380
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4007
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Meticulously maintained 1 owner custom built home in sought after Bay Island! Home was built right, with pride and using only the highest quality materials and craftspeople. Home's foundation rests on 54 pilings & offers a huge 1st floor master suite w/wet bar, 2 closets & water views, large foyer, soaring ceilings, gleaming hardwoods, chef's style kitchen with enormous island, beautiful thick slab countertops, double ovens, wine fridge, custom pizza oven, second floor master bedroom with ensuite, gigantic walk in attic for endless addition possibilities, covered/screened rear porches overlooking inground pool, dock and boatlifts! See today
Elementary School | Middle School | High School |
---|---|---|
John B. Dey Elementary | Great Neck Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Trash Compactor, Washer Hookup |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air |
Elementary School | John B. Dey Elementary |
Heating | Nat Gas |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | BAY ISLAND |
Water Type | City/County |
Interior Features
Equipment | Attic Fan, Backup Generator, Cable Hookup, Ceiling Fan, Central Vac, Gar Door Opener, Jetted Tub, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Wood |
Interior Features | Bar, Fireplace Gas-natural, Skylights, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, Library, PBR with Bath, Office/Study, Pantry, Porch, Screened Porch, Spare Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Inground Sprinkler, Irrigation Control, Patio, Pump, Well |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl, Pile |
Garage Square Feet | 537 |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | EIFS |
View | Water |
Waterfront | Yes |
Waterfront Description | Boat Lift, Bulkhead, Canal, Deep Water, Deep Water Access, Navigable |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool