





















Property Attributes
- MLS#10351084
- TypeSingle Family
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaNorthwest Portsmouth
- NeighborhoodGreen Acres
- Zip23703
- StyleCape Cod,Ranch
- Year Built1939
- Taxes2796
- Price$ 259,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2001
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
CENTURY 21 Nachman Realty
Property Description
Beautiful, all brick, 4-bedroom, 1.5-bath home in the heart of Portsmouth, and located in the desirable and quiet neighborhood of Green Acres! This home sits on over a half acre and features gleaming hardwood floors, sunroom, updated bath and windows and newer HVAC. Centrally located to shopping, restaurants, interstates and military bases. Please adhere to COVID-19 protocol by wearing masks. Clear termite/moisture letter from Priority! Roof is appx 12-years young. Entire home inspection completed by the seller less than 3yrs ago!
Elementary School | Middle School | High School |
---|---|---|
Churchland Elementary | Churchland Middle | Churchland High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 22 - Northwest Portsmouth |
Cooling | Central Air, Heat Pump |
Elementary School | Churchland Elementary |
Heating | Forced Hot Air, Heat Pump |
High School | Churchland |
Middle School | Churchland Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | GREEN ACRES |
Ownership Type | Simple |
Parking | Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cape Cod, Ranch |
Sub Type | Detached |
Subdivision Name | GREEN ACRES - 019 |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/4413_Norman_Rd.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/4413_Norman_Rd.html |
Water Type | City/County |
Zoning | GR |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Cedar Closet, Fireplace Wood, Walk-In Attic, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Converted Gar, Sun Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Patio, Wooded |
Fence Description | Chain Link, Full |
Fence? | Yes |
Foundation | Crawl |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | Wooded |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool