







































Property Attributes
- MLS#10351886
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodNansemond Pointe
- Zip23435
- StyleTraditional
- Year Built1999
- Taxes4340
- Price$ 514,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Elegant, Bright and Functional Custom Home on a beautiful treed half an acre lot, Inground pool with Salt Water System, Two story Detached Garage over 600 SQFT. with Oversized Door, Large Driveway will accommodate over 8 cars, Fenced back yard, 450 sqft. Deck to entertain and enjoy the pool. First Floor Main Bedroom with FP, Large Living Room with Stone Fireplace, Three walk in closets, Oversized room over the garage, SS appliances, Custom Bar, Breakfast Area, Lots of Storage. New Roof. Near Parks, Walking Trails, Kayak Launching Ramp by the Nansemond River and other amenities, A Place to call Home.
Elementary School | Middle School | High School |
---|---|---|
Driver Elementary | John Yeates Middle | Nansemond River High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Driver Elementary |
Fees HOA/POA Monthly | 40 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas |
High School | Nansemond River |
Middle School | John Yeates Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | NANSEMOND POINTE |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Garage Det 1 Car, Oversized Gar, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | NANSEMOND POINTE |
Unit Description | Det Single Fam |
Water Type | City/County |
Interior Features
Equipment | Ceiling Fan, Central Vac, Jetted Tub |
---|---|
Fireplaces | 2 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary BR FP, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, PBR with Bath, Pantry, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Owner Agent, Prop Owners Assoc |
---|---|
Exterior Features | Cul-De-Sac, Deck |
Fence Description | Back Fenced, Decorative, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 500 |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Brick |
View | Wooded |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool