




















Property Attributes
- MLS#10352487
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodBurbage Grant
- Zip23435
- StyleTownhouse
- Year Built1996
- Taxes2239
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
Listing Provided Courtesy Of:
John E. Wood Realty Inc.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Northern Shores Elementary | Col. Fred Cherry Middle | Nansemond River High School |
General Features
Amenities | Clubhouse, Pool |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Northern Shores Elementary |
Fees HOA/POA Monthly | 36 |
Heating | Nat Gas |
High School | Nansemond River |
Middle School | Col. Fred Cherry Middle |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 1 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | BURBAGE GRANT |
Water Type | City/County |
Interior Features
Flooring Type | Carpet, Vinyl |
---|---|
Interior Features | Walk-In Closet |
Other Rooms | Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool