



















Property Attributes
- MLS#10354081
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodThe Preserve @ Lake Meade
- Zip23434
- StyleRanch
- Year Built2021
- Taxes4100
- Price$ 421,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2755
Listing Provided Courtesy Of:
RHOAD & CO.
Property Description
Our newest waterfront community directly on Lake Meade! Offering amenities galore:Pickle-ball court,Playground area,Nature playground area,Bocce ball court ,Lawn chess,Disc golf Walking trails around the neighborhood with fitness stations Picnic areas, Kayak Launch and Fishing dock! Our best seller for many years, The Dogwood floor plan offers open concept living without compromising comfort. With features such as a large covered porch with bricked craftsman columns, a gourmet kitchen with granite & stainless steel appliances, dual master bedrooms (one up, one down), and so much more. You will find home is here. You also have the option to build any variety of our models and completely customize them to suit your lifestyle. Call today for more information!
Elementary School | Middle School | High School |
---|---|---|
Elephant's Fork Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Amenities | Dock, Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 62 - Central Suffolk |
Cooling | Central Air, Two Zone |
Elementary School | Elephant's Fork Elementary |
Fees HOA/POA Monthly | 62 |
HOA Y/N | Yes |
Heating | Electric, Forced Hot Air, Two Zone |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | THE PRESERVE @ LAKE MEADE |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 62 |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=rwxQoD3RiNU |
Water Type | City/County |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Vinyl, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Pantry, Porch, Spare Room, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Contract Owner, Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Square Feet | 400 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool