

















































Property Attributes
- MLS#10355203
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodThe Riverfront
- Zip23435
- StyleTransitional
- Year Built2005
- Taxes6006
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3624
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Welcome Home to The Riverfront & this exquisite, private, nature lovers retreat! Located in a cul-de-sac on .82 acres surrounded by trees and overlooking the marsh of the Nansemond River, this all Brick, 2 story, 5 Bedroom Custom Home is a MUST SEE! Features include: Oversized Office, Dining Room, Living Room with Cathedral Ceiling & Gas Fireplace, Gorgeous Wood Floors, Primary Bedroom with Lighted Tray Ceiling & Sitting Area w/Custom Floor to Ceiling Door leading to Deck, Spa Bath w/HUGE Walk in Closet, Kitchen with Stainless Steel Appliances, Granite Counters, Tile Backsplash, Under Cabinet Lighting, Counter Bar area open to Sunroom w/2nd Gas Fireplace and large Eat in Kitchen area -- ALL surrounded by windows and nature! Laundry Room directly off Kitchen. 3 Car Oversized Garage with Oversized Driveway! Upstairs features 4 total Bedrooms, 3 with direct access to Bathrooms, all with Walk In Closets and 4th/Flex Room has sink and bar area. Breathtaking Sunsets with Peace and Quiet.
Elementary School | Middle School | High School |
---|---|---|
Northern Shores Elementary | Col. Fred Cherry Middle | Nansemond River High School |
General Features
Amenities | Clubhouse, Dock, Golf, Ground Maint, Playgrounds, Pool, Tennis Cts |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer |
Area | 61 - Northeast Suffolk |
Cooling | Central Air, Two Zone |
Elementary School | Northern Shores Elementary |
Energy Efficiency | Water Heater-Tankless |
Fees HOA/POA Monthly | 46 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Nansemond River |
Middle School | Col. Fred Cherry Middle |
Neighborhood Name | THE RIVERFRONT |
Ownership Type | Simple |
Parking | Garage Att 3+ Car, Multi Car, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | THE RIVERFRONT |
Unit Description | 2 Living Lvl, Det Single Fam |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Central Vac, Gar Door Opener, Jetted Tub, Security Sys |
---|---|
Fireplaces | 2 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Pull Down Attic Stairs, Scuttle Access, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Rec Room, Sun Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Irrigation Control, Patio, Pump, Well, Wooded |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 704 |
Garage Y/N | Yes |
Lot Depth | 270 |
Lot Dimensions | 138X270X131 |
Lot Front | 138 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | Marsh, Wooded |
Waterfront | Yes |
Waterfront Description | Creek, Marsh |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool