


















































Property Attributes
- MLS#10355374
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaEast Norfolk
- NeighborhoodHaynes Tract
- Zip23504
- StyleTraditional
- Year Built1953
- Taxes3251
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
Listing Provided Courtesy Of:
Creed Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Richard Bowling Elementary | Ruffner Middle | Norview High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 12 - East Norfolk |
Cooling | Central Air |
Elementary School | Richard Bowling Elementary |
Heating | Electric, Heat Pump |
High School | Norview |
Middle School | Ruffner Middle |
Ownership Type | Simple |
Parking | Garage Att 1 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | HAYNES TRACT |
Water Type | City/County |
Zoning | R-8 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Carpet, Ceramic, Laminate |
Other Rooms | Breakfast Area |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool