




















Property Attributes
- MLS#10355534
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodMoores Pointe
- Zip23434
- StyleRanch,Traditional
- Year Built2019
- Taxes3591
- Price$ 283,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Fit Realty
Property Description
This home has several upgrades. Some include vanities in the bathrooms, wall shelves in living room, back splash, wall molding, and kitchen cabinetry hardware. The front door has a key pad with peephole & storm door. Gazebo, detached shed, and privacy fence convey. *Gloves,mask,& shoe booties are required due to Covid -19. Thanks in advance for showing .
Elementary School | Middle School | High School |
---|---|---|
Mack Benn Jr. Elementary | John F. Kennedy Middle | Kings Fork High School |
General Features
Amenities | Other, Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
Area | 62 - Central Suffolk |
Cooling | Central Air |
Elementary School | Mack Benn Jr. Elementary |
Energy Efficiency | Storm Doors |
Fees HOA/POA Monthly | 45 |
Green Certification | Energy Audit, Home Energy Rating, Other Certification |
HOA Y/N | Yes |
Heating | Electric, Heat Pump, Programmable Thermostat |
High School | Kings Fork |
Middle School | John F. Kennedy Middle |
Miscellaneous | Vacant |
Neighborhood Name | MOORES POINTE |
Other School | Suffolk |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Off Street |
Property Type | Residential |
Roof | Composite, Other |
Style | Ranch, Traditional |
Sub Type | Detached |
Subdivision Name | MOORES POINTE |
Sustainable | Advanced Framing, Engineered Wood Products |
Unit Description | Det Single Fam |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Flooring Type | Carpet, Vinyl |
Interior Features | Walk-In Closet, Window Treatments |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Gazebo, Storage Shed |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl, Wood |
View | City |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool