


























Property Attributes
- MLS#10368849
- TypeCondos
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouthwest 2 Virginia Beach
- NeighborhoodTown Center
- Zip23462
- StyleCluster
- Year Built1986
- Taxes1035
- Price$ 134,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage837
Listing Provided Courtesy Of:
RE/MAX Alliance
Data Source:
REIN MLS
Property Description
Perfection near Virginia Beach Town Center! 2 bedrooms, 2 baths with all the spoil me features, new kitchen, 42 inch cabinets, gleaming granite counter tops, new interior doors, luxury vinyl flooring. Elec. fireplace for the charming ambiance but none of the mess. Assigned parking, waterfront view, balcony style patio. This place looks and feels like new construction at an amazing value.
Elementary School | Middle School | High School |
---|---|---|
Kempsville Meadows Elementary | Larkspur Middle | Kempsville High School |
General Features
Amenities | Ground Maint, Sewer, Trash Pickup, Water |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Area | 48 - Southwest 2 Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Kempsville Meadows Elementary |
Fees Condo Monthly | 300 |
Heating | Electric, Heat Pump |
High School | Kempsville |
Middle School | Larkspur Middle |
Miscellaneous | Pet Restrictions |
Neighborhood Name | TOWN CENTER |
Ownership Type | Condo |
Parking | 1 Space, Assigned/Reserved |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cluster |
Sub Type | Attached |
Subdivision Name | BROOKSIDE - 396 |
Unit Description | 1 Living Lvl, End Unit |
Water Type | City/County |
Waterfront Description | Pond |
Zoning | A18 |
Interior Features
Condo Level | 1 |
---|---|
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Vinyl |
Interior Features | Fireplace Electric, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, PBR with Bath, Porch, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, None |
---|---|
Exterior Features | Corner, Patio, Storage Shed |
Fence Description | None |
Foundation | Slab |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool